Colleges in New York
284 colleges. Click a column heading to sort. Schools without a tuition figure are listed but have no page; a missing figure is shown as "not reported", never as $0.
| School | City | Type | In-state tuition & fees | Out-of-state tuition & fees | Total cost of attendance (in-state, on campus) |
|---|---|---|---|---|---|
| Ace Institute of Technology | New York | Private for-profit 2-year | not reported | not reported | not reported |
| Adelphi University | Garden City | Private nonprofit 4-year | $47,290 | $47,290 | $71,834 |
| Albany College of Pharmacy and Health Sciences | Albany | Private nonprofit 4-year | $40,375 | $40,375 | $56,015 |
| Alfred University | Alfred | Private nonprofit 4-year | $39,530 | $39,530 | $57,900 |
| American Academy McAllister Institute of Funeral Service | New York | Private nonprofit 2-year | $20,018 | $20,018 | not reported |
| American Academy of Dramatic Arts-New York | New York | Private nonprofit 2-year | $39,475 | $39,475 | $63,754 |
| American Musical and Dramatic Academy | New York | Private nonprofit 4-year | $45,560 | $45,560 | $65,760 |
| AMG School of Nursing | Brooklyn | Private for-profit 2-year | not reported | not reported | not reported |
| Arnot Ogden Medical Center | Elmira | Private nonprofit 2-year | not reported | not reported | not reported |
| Associated Beth Rivkah Schools | Brooklyn | Private nonprofit 4-year | $9,700 | $9,700 | not reported |
| Atlantic Acting School | New York | Private nonprofit 2-year | not reported | not reported | not reported |
| Austin Medical Assistant Training | Forest Hills | Private for-profit 2-year | not reported | not reported | not reported |
| Bais Binyomin Academy | Monsey | Private nonprofit 4-year | $9,450 | $9,450 | $22,050 |
| Bais Medrash Elyon | Monsey | Private nonprofit 4-year | $8,600 | $8,600 | $19,500 |
| Bais Medrash of Dexter Park | Chestnut Ridge | Private nonprofit 4-year | $11,000 | $11,000 | not reported |
| Bard College | Annandale-On-Hudson | Private nonprofit 4-year | $63,612 | $63,612 | $84,852 |
| Barnard College | New York | Private nonprofit 4-year | $66,246 | $66,246 | $89,808 |
| Be'er Yaakov Talmudic Seminary | Spring Valley | Private nonprofit 4-year | $12,300 | $12,300 | $20,500 |
| Beis Medrash Heichal Dovid | Far Rockaway | Private nonprofit 4-year | $10,040 | $10,040 | $20,540 |
| Belanger School of Nursing | Schenectady | Private nonprofit 2-year | $11,928 | $11,928 | not reported |
| Berkeley College-New York | New York | Private for-profit 4-year | $28,600 | $28,600 | not reported |
| Bet Medrash Gadol Ateret Torah | Brooklyn | Private nonprofit 4-year | $10,700 | $10,700 | $20,400 |
| Beth Hamedrash Shaarei Yosher Institute | Brooklyn | Private nonprofit 4-year | $12,000 | $12,000 | $22,250 |
| Beth Medrash Meor Yitzchok | Monsey | Private nonprofit 4-year | $12,600 | $12,600 | $25,700 |
| Binghamton University | Vestal | Public 4-year | $10,363 | $29,453 | $30,657 |
| Bnos Zion Of Bobov Seminary | Brooklyn | Private nonprofit 2-year | $9,450 | $9,450 | not reported |
| Boricua College | New York | Private nonprofit 4-year | $12,525 | $12,525 | not reported |
| Bryant & Stratton College-Albany | Albany | Private nonprofit 4-year | $18,892 | $18,892 | not reported |
| Bryant & Stratton College-Buffalo | Buffalo | Private nonprofit 4-year | $19,126 | $19,126 | not reported |
| Bryant & Stratton College-Greece | Rochester | Private nonprofit 4-year | $19,593 | $19,593 | not reported |
| Bryant & Stratton College-Online | Orchard Park | Private nonprofit 4-year | $15,891 | $15,891 | not reported |
| Bryant & Stratton College-Syracuse North | Liverpool | Private nonprofit 4-year | $19,310 | $19,310 | not reported |
| Canisius University | Buffalo | Private nonprofit 4-year | $32,720 | $32,720 | $48,580 |
| Cayuga County Community College | Auburn | Public 2-year | $6,462 | $11,598 | not reported |
| Center for Allied Health Education | Brooklyn | Private for-profit 2-year | not reported | not reported | not reported |
| Center for Ultrasound Research & Education | White Plains | Private for-profit 2-year | not reported | not reported | not reported |
| Central Yeshiva Beth Joseph | Brooklyn | Private nonprofit 4-year | not reported | not reported | not reported |
| Central Yeshiva Tomchei Tmimim Lubavitz | Brooklyn | Private nonprofit 4-year | $8,400 | $8,400 | $18,300 |
| Circle in the Square Theatre School | New York | Private nonprofit 2-year | $24,085 | $24,085 | not reported |
| Clarkson University | Potsdam | Private nonprofit 4-year | $57,950 | $57,950 | $79,022 |
| Clinton Community College | Plattsburgh | Public 2-year | $6,831 | $6,831 | not reported |
| Cochran School of Nursing | Yonkers | Private nonprofit 2-year | not reported | not reported | not reported |
| Colgate University | Hamilton | Private nonprofit 4-year | $67,024 | $67,024 | $87,070 |
| College of Staten Island CUNY | Staten Island | Public 4-year | $7,490 | $15,440 | $33,359 |
| Columbia University in the City of New York | New York | Private nonprofit 4-year | $69,045 | $69,045 | $89,587 |
| Columbia-Greene Community College | Hudson | Public 2-year | $5,904 | $11,160 | not reported |
| Congregation Talmidei Mesivta Tiferes Shmiel Aleksander | Brooklyn | Private nonprofit 4-year | $21,000 | $21,000 | $32,500 |
| Cornell University | Ithaca | Private nonprofit 4-year | $66,014 | $66,014 | $88,140 |
| Culinary Institute of America | Hyde Park | Private nonprofit 4-year | $38,410 | $38,410 | $59,130 |
| CUNY Bernard M Baruch College | New York | Public 4-year | $7,464 | $15,414 | $31,482 |
| CUNY Borough of Manhattan Community College | New York | Public 2-year | $5,170 | $8,050 | not reported |
| CUNY Bronx Community College | Bronx | Public 2-year | $5,206 | $8,086 | not reported |
| CUNY Brooklyn College | Brooklyn | Public 4-year | $7,452 | $15,402 | not reported |
| CUNY City College | New York | Public 4-year | $7,340 | $15,290 | $30,778 |
| CUNY Graduate School and University Center | New York | Public 4-year | $7,410 | $15,360 | not reported |
| CUNY Hostos Community College | Bronx | Public 2-year | $5,208 | $8,088 | not reported |
| CUNY Hunter College | New York | Public 4-year | $7,382 | $15,332 | $24,040 |
| CUNY John Jay College of Criminal Justice | New York | Public 4-year | $7,470 | $15,420 | not reported |
| CUNY Kingsborough Community College | Brooklyn | Public 2-year | $5,252 | $8,132 | not reported |
| CUNY LaGuardia Community College | Long Island City | Public 2-year | $5,218 | $8,098 | not reported |
| CUNY Lehman College | Bronx | Public 4-year | $7,410 | $15,360 | not reported |
| CUNY Medgar Evers College | Brooklyn | Public 4-year | $7,352 | $15,302 | not reported |
| CUNY New York City College of Technology | Brooklyn | Public 4-year | $7,332 | $15,282 | not reported |
| CUNY Queens College | Queens | Public 4-year | $7,538 | $15,488 | $29,336 |
| CUNY Queensborough Community College | Bayside | Public 2-year | $5,210 | $8,090 | not reported |
| CUNY Stella and Charles Guttman Community College | New York | Public 2-year | $5,194 | $8,074 | not reported |
| CUNY York College | Jamaica | Public 4-year | $7,358 | $15,308 | not reported |
| CVPH Medical Center School of Radiologic Technology | Plattsburgh | Private nonprofit 2-year | not reported | not reported | not reported |
| D'Youville University | Buffalo | Private nonprofit 4-year | $33,560 | $33,560 | $49,560 |
| Daemen University | Amherst | Private nonprofit 4-year | $33,724 | $33,724 | $50,164 |
| Davis College | Pottersville | Private nonprofit 4-year | $17,500 | $17,500 | $27,500 |
| Derech Hachaim Seminary | Monroe | Private nonprofit 2-year | $11,000 | $11,000 | not reported |
| DeVry College of New York | New York | Private for-profit 4-year | $17,488 | $17,488 | not reported |
| Dominican University New York | Orangeburg | Private nonprofit 4-year | $33,060 | $33,060 | $53,830 |
| Dutchess Community College | Poughkeepsie | Public 2-year | $5,346 | $10,146 | $25,455 |
| Elim Bible Institute and College | Lima | Private nonprofit 4-year | $10,480 | $10,480 | $19,630 |
| Elmira College | Elmira | Private nonprofit 4-year | $37,932 | $37,932 | $53,072 |
| Elyon College | Brooklyn | Private nonprofit 2-year | $14,620 | $14,620 | not reported |
| Empire State University | Saratoga Springs | Public 4-year | $7,630 | $17,540 | not reported |
| Erie Community College | Buffalo | Public 2-year | $11,300 | $11,300 | not reported |
| Excelsior University | Albany | Private nonprofit 4-year | not reported | not reported | not reported |
| Farmingdale State College | Farmingdale | Public 4-year | $8,576 | $18,486 | $26,422 |
| Fashion Institute of Technology | New York | Public 4-year | $6,170 | $16,750 | $35,943 |
| Finger Lakes Community College | Canandaigua | Public 2-year | $6,138 | $8,250 | $25,183 |
| Five Towns College | Dix Hills | Private for-profit 4-year | $29,950 | $29,950 | $49,950 |
| Fordham University | Bronx | Private nonprofit 4-year | $61,992 | $61,992 | $89,575 |
| Fulton-Montgomery Community College | Johnstown | Public 2-year | $6,054 | $6,654 | not reported |
| Genesee Community College | Batavia | Public 2-year | $5,800 | $6,400 | $18,930 |
| Hamilton College | Clinton | Private nonprofit 4-year | $65,740 | $65,740 | $84,230 |
| Hartwick College | Oneonta | Private nonprofit 4-year | $52,849 | $52,849 | $68,896 |
| Helene Fuld College of Nursing | New York | Private nonprofit 4-year | $24,648 | $24,648 | not reported |
| Herkimer County Community College | Herkimer | Public 2-year | $5,776 | $5,776 | $23,572 |
| Hilbert College | Hamburg | Private nonprofit 4-year | $32,150 | $32,150 | $48,250 |
| Hobart William Smith Colleges | Geneva | Private nonprofit 4-year | $63,268 | $63,268 | $82,602 |
| Hofstra University | Hempstead | Private nonprofit 4-year | $55,450 | $55,450 | $76,220 |
| Houghton University | Houghton | Private nonprofit 4-year | $17,290 | $17,290 | $31,600 |
| Hudson Valley Community College | Troy | Public 2-year | $6,694 | $11,750 | not reported |
| Hunter Business School | Levittown | Private for-profit 2-year | not reported | not reported | not reported |
| Iona University | New Rochelle | Private nonprofit 4-year | $45,880 | $45,880 | $67,000 |
| Island Drafting and Technical Institute | Amityville | Private for-profit 2-year | $19,200 | $19,200 | not reported |
| Ithaca College | Ithaca | Private nonprofit 4-year | $50,510 | $50,510 | $68,716 |
| Jamestown Business College | Jamestown | Private for-profit 4-year | $12,945 | $12,945 | not reported |
| Jamestown Community College | Jamestown | Public 2-year | $6,600 | $12,040 | $21,440 |
| Jefferson Community College | Watertown | Public 2-year | $6,048 | $6,048 | $23,372 |
| Jewish Theological Seminary of America | New York | Private nonprofit 4-year | $65,545 | $65,545 | $85,945 |
| Kehilath Yakov Rabbinical Seminary | Ossining | Private nonprofit 4-year | $12,800 | $12,800 | $17,850 |
| Keuka College | Keuka Park | Private nonprofit 4-year | $38,000 | $38,000 | $55,086 |
| Le Moyne College | Syracuse | Private nonprofit 4-year | $38,970 | $38,970 | $57,320 |
| LIM College | New York | Private for-profit 4-year | $31,950 | $31,950 | $55,206 |
| Long Island University | Brookville | Private nonprofit 4-year | $41,642 | $41,642 | $63,496 |
| Machzikei Hadath Rabbinical College | Brooklyn | Private nonprofit 4-year | $13,500 | $13,500 | $20,800 |
| Mandl School-The College of Allied Health | New York | Private for-profit 2-year | $21,200 | $21,200 | not reported |
| Manhattan School of Computer Technology | Brooklyn | Private nonprofit 2-year | not reported | not reported | not reported |
| Manhattan School of Music | New York | Private nonprofit 4-year | $54,600 | $54,600 | $78,050 |
| Manhattan University | Riverdale | Private nonprofit 4-year | $50,850 | $50,850 | $72,590 |
| Manhattanville University | Purchase | Private nonprofit 4-year | $42,950 | $42,950 | $60,960 |
| Maria College of Albany | Albany | Private nonprofit 4-year | $17,680 | $17,680 | not reported |
| Marist University | Poughkeepsie | Private nonprofit 4-year | $46,140 | $46,140 | $68,410 |
| Marymount Manhattan College | New York | Private nonprofit 4-year | $40,260 | $40,260 | $67,951 |
| Mechon L'hoyroa | Monsey | Private nonprofit 4-year | $11,800 | $11,800 | not reported |
| Mercy University | Dobbs Ferry | Private nonprofit 4-year | $22,106 | $22,106 | $42,438 |
| Merkaz Bnos-Business School | Brooklyn | Private nonprofit 2-year | not reported | not reported | not reported |
| Mesivta of Eastern Parkway-Yeshiva Zichron Meilech | Brooklyn | Private nonprofit 4-year | $10,100 | $10,100 | $21,300 |
| Mesivta Torah Vodaath Rabbinical Seminary | Brooklyn | Private nonprofit 4-year | $13,950 | $13,950 | $22,850 |
| Mesivtha Tifereth Jerusalem of America | New York | Private nonprofit 4-year | $13,560 | $13,560 | $18,560 |
| Metropolitan College of New York | New York | Private nonprofit 4-year | $20,188 | $20,188 | not reported |
| Miami Ad School-New York | Astoria | Private for-profit 2-year | $19,400 | $19,400 | not reported |
| Mildred Elley School-Albany Campus | Albany | Private for-profit 2-year | $15,865 | $15,865 | not reported |
| Mildred Elley-New York Campus | New York | Private for-profit 2-year | $17,926 | $17,926 | not reported |
| Mirrer Yeshiva Cent Institute | Brooklyn | Private nonprofit 4-year | $12,500 | $12,500 | $20,748 |
| Mohawk Valley Community College | Utica | Public 2-year | $6,114 | $8,695 | $22,362 |
| Molloy University | Rockville Centre | Private nonprofit 4-year | $37,840 | $37,840 | $59,280 |
| Monroe Community College | Rochester | Public 2-year | $5,856 | $10,756 | $18,736 |
| Monroe University | Bronx | Private for-profit 4-year | $17,922 | $17,922 | $34,822 |
| Montefiore School of Nursing | Mount Vernon | Private nonprofit 2-year | not reported | not reported | not reported |
| Mount Saint Mary College | Newburgh | Private nonprofit 4-year | $41,370 | $41,370 | $63,396 |
| Mount Sinai Phillips School of Nursing | New York | Private nonprofit 4-year | not reported | not reported | not reported |
| Nassau Community College | Garden City | Public 2-year | $6,330 | $12,130 | not reported |
| Nazareth University | Rochester | Private nonprofit 4-year | $40,880 | $40,880 | $59,500 |
| Neighborhood Playhouse School of the Theater | New York City | Private nonprofit 2-year | $18,400 | $18,400 | not reported |
| New York Automotive and Diesel Institute | Jamaica | Private for-profit 2-year | not reported | not reported | not reported |
| New York College of Traditional Chinese Medicine | Mineola | Private nonprofit 4-year | not reported | not reported | not reported |
| New York Conservatory for Dramatic Arts | New York | Private for-profit 2-year | $37,200 | $37,200 | not reported |
| New York Institute of Technology | Old Westbury | Private nonprofit 4-year | $44,360 | $44,360 | $71,236 |
| New York Medical Career Training Center | Flushing | Private for-profit 2-year | not reported | not reported | not reported |
| New York School for Medical and Dental Assistants | Long Island City | Private for-profit 2-year | not reported | not reported | not reported |
| New York School of Interior Design | New York | Private nonprofit 4-year | $30,330 | $30,330 | not reported |
| New York Seminary | Brooklyn | Private nonprofit 2-year | $12,750 | $12,750 | $23,250 |
| New York University | New York | Private nonprofit 4-year | $60,438 | $60,438 | $87,752 |
| Niagara County Community College | Sanborn | Public 2-year | $6,726 | $11,862 | $22,380 |
| Niagara University | Niagara University | Private nonprofit 4-year | $38,135 | $38,135 | $54,085 |
| North Country Community College | Saranac Lake | Public 2-year | $6,562 | $13,734 | $20,358 |
| Northeast College of Health Sciences | Seneca Falls | Private nonprofit 4-year | not reported | not reported | not reported |
| Ohel Margulia Seminary | Monsey | Private nonprofit 2-year | $9,500 | $9,500 | not reported |
| Ohr Hameir Theological Seminary | Peekskill | Private nonprofit 4-year | $10,150 | $10,150 | $20,800 |
| Onondaga Community College | Syracuse | Public 2-year | $6,042 | $11,332 | $21,200 |
| Orange County Community College | Middletown | Public 2-year | $6,382 | $12,046 | not reported |
| Pace University | New York | Private nonprofit 4-year | $51,424 | $51,424 | $76,066 |
| Pacific College of Health and Science | New York | Private for-profit 4-year | $11,234 | $11,234 | not reported |
| Paul Smiths College of Arts and Science | Paul Smiths | Private nonprofit 4-year | $32,049 | $32,049 | $51,655 |
| Plaza College | Forest Hills | Private for-profit 4-year | $15,450 | $15,450 | not reported |
| Pomeroy College of Nursing at Crouse Hospital | East Syracuse | Private nonprofit 2-year | $19,228 | $19,228 | not reported |
| Pratt Institute-Main | Brooklyn | Private nonprofit 4-year | $59,683 | $59,683 | $80,993 |
| Rabbinical Academy Mesivta Rabbi Chaim Berlin | Brooklyn | Private nonprofit 4-year | $10,800 | $10,800 | $20,400 |
| Rabbinical College Beth Shraga | Monsey | Private nonprofit 4-year | $16,150 | $16,150 | $29,150 |
| Rabbinical College Bobover Yeshiva Bnei Zion | Brooklyn | Private nonprofit 4-year | $10,000 | $10,000 | $20,780 |
| Rabbinical College of Long Island | Long Beach | Private nonprofit 4-year | $10,290 | $10,290 | $21,600 |
| Rabbinical College of Ohr Shimon Yisroel | Brooklyn | Private nonprofit 4-year | $21,850 | $21,850 | $27,850 |
| Rabbinical College Ohr Yisroel | Brooklyn | Private nonprofit 4-year | $9,000 | $9,000 | $15,850 |
| Rabbinical Seminary of America | Flushing | Private nonprofit 4-year | $10,000 | $10,000 | $19,700 |
| Relay Graduate School of Education | New York | Private nonprofit 4-year | not reported | not reported | not reported |
| Rensselaer Polytechnic Institute | Troy | Private nonprofit 4-year | $61,884 | $61,884 | $82,404 |
| Roberts Wesleyan University | Rochester | Private nonprofit 4-year | $37,504 | $37,504 | $54,420 |
| Rochester Institute of Technology | Rochester | Private nonprofit 4-year | $57,016 | $57,016 | $75,332 |
| Rockland Community College | Suffern | Public 2-year | $6,398 | $11,920 | not reported |
| Russell Sage College | Troy | Private nonprofit 4-year | $36,756 | $36,756 | $54,322 |
| Saint Elizabeth College of Nursing | Utica | Private nonprofit 2-year | $19,300 | $30,000 | not reported |
| Samaritan Hospital School of Nursing | Troy | Private nonprofit 2-year | $14,671 | $14,671 | not reported |
| Sarah Lawrence College | Bronxville | Private nonprofit 4-year | $63,678 | $63,678 | $82,624 |
| Schenectady County Community College | Schenectady | Public 2-year | $5,924 | $8,636 | not reported |
| School of Professional Horticulture, New York Botanical Garden | Bronx | Private nonprofit 2-year | $8,750 | $8,750 | not reported |
| School of Visual Arts | New York | Private for-profit 4-year | $49,140 | $49,140 | $80,908 |
| Seminar L'moros Bais Yaakov | Brooklyn | Private nonprofit 2-year | $11,500 | $11,500 | not reported |
| Sh'or Yoshuv Rabbinical College | Lawrence | Private nonprofit 4-year | $11,700 | $11,700 | $26,500 |
| Siena College | Loudonville | Private nonprofit 4-year | $44,405 | $44,405 | $64,870 |
| Skidmore College | Saratoga Springs | Private nonprofit 4-year | $65,030 | $65,030 | $85,270 |
| St Bonaventure University | Saint Bonaventure | Private nonprofit 4-year | $40,150 | $40,150 | $57,350 |
| St Lawrence University | Canton | Private nonprofit 4-year | $63,870 | $63,870 | $82,000 |
| St Paul's School of Nursing-Queens | Rego Park | Private for-profit 2-year | $17,556 | $17,556 | not reported |
| St Paul's School of Nursing-Staten Island | Staten Island | Private for-profit 2-year | $17,525 | $17,525 | not reported |
| St. Francis College | Brooklyn | Private nonprofit 4-year | $27,570 | $27,570 | $52,070 |
| St. John Fisher University | Rochester | Private nonprofit 4-year | $39,666 | $39,666 | $56,508 |
| St. John's University-New York | Queens | Private nonprofit 4-year | $50,110 | $50,110 | $73,787 |
| St. Joseph's College of Nursing | Syracuse | Private nonprofit 2-year | $23,206 | $23,206 | $33,721 |
| St. Joseph's University-New York | Brooklyn | Private nonprofit 4-year | $34,535 | $34,535 | not reported |
| St. Peter's Hospital College of Nursing | Albany | Private nonprofit 2-year | $14,756 | $14,756 | not reported |
| St. Thomas Aquinas College | Sparkill | Private nonprofit 4-year | $37,720 | $37,720 | $58,110 |
| State University of New York at Cortland | Cortland | Public 4-year | $8,815 | $18,725 | $28,275 |
| State University of New York at New Paltz | New Paltz | Public 4-year | $8,524 | $18,434 | $29,360 |
| State University of New York at Oswego | Oswego | Public 4-year | $8,769 | $18,679 | $27,509 |
| State University of New York at Plattsburgh | Plattsburgh | Public 4-year | $8,881 | $18,791 | $29,521 |
| Stony Brook University | Stony Brook | Public 4-year | $10,560 | $30,350 | $32,370 |
| Suffolk County Community College | Selden | Public 2-year | $6,440 | $12,080 | not reported |
| Sullivan County Community College | Loch Sheldrake | Public 2-year | $6,288 | $11,760 | $21,288 |
| SUNY Adirondack | Queensbury | Public 2-year | $6,528 | $9,192 | $24,242 |
| SUNY at Fredonia | Fredonia | Public 4-year | $8,771 | $19,191 | $26,701 |
| SUNY at Purchase College | Purchase | Public 4-year | $8,953 | $18,863 | $29,043 |
| SUNY Brockport | Brockport | Public 4-year | $8,678 | $15,748 | $27,658 |
| SUNY Broome Community College | Binghamton | Public 2-year | $7,470 | $12,942 | $25,870 |
| SUNY Buffalo State University | Buffalo | Public 4-year | $8,486 | $18,906 | $29,068 |
| SUNY College at Geneseo | Geneseo | Public 4-year | $8,966 | $19,206 | $27,846 |
| SUNY College at Potsdam | Potsdam | Public 4-year | $8,712 | $18,622 | $26,642 |
| SUNY College of Agriculture and Technology at Cobleskill | Cobleskill | Public 4-year | $8,676 | $18,586 | $28,994 |
| SUNY College of Environmental Science and Forestry | Syracuse | Public 4-year | $9,206 | $21,036 | $29,276 |
| SUNY College of Technology at Alfred | Alfred | Public 4-year | $8,862 | $16,367 | $26,588 |
| SUNY College of Technology at Canton | Canton | Public 4-year | $8,689 | $13,519 | $28,967 |
| SUNY College of Technology at Delhi | Delhi | Public 4-year | $8,710 | $12,480 | $27,456 |
| SUNY Corning Community College | Corning | Public 2-year | $5,966 | $9,230 | $19,026 |
| SUNY Downstate Health Sciences University | Brooklyn | Public 4-year | not reported | not reported | not reported |
| SUNY Maritime College | Throggs Neck | Public 4-year | $8,540 | $18,450 | $29,786 |
| SUNY Morrisville | Morrisville | Public 4-year | $8,769 | $19,189 | $27,539 |
| SUNY Old Westbury | Old Westbury | Public 4-year | $8,379 | $18,289 | $26,279 |
| SUNY Oneonta | Oneonta | Public 4-year | $8,812 | $19,232 | $28,922 |
| SUNY Polytechnic Institute | Utica | Public 4-year | $8,578 | $20,228 | $26,928 |
| SUNY Westchester Community College | Valhalla | Public 2-year | $5,696 | $12,486 | not reported |
| Swedish Institute a College of Health Sciences | New York | Private for-profit 2-year | $26,041 | $26,041 | not reported |
| Syracuse University | Syracuse | Private nonprofit 4-year | $63,061 | $63,061 | $85,147 |
| Talmudical Institute of Upstate New York | Rochester | Private nonprofit 4-year | $6,150 | $6,150 | $16,850 |
| Talmudical Seminary of Bobov | Brooklyn | Private nonprofit 4-year | $13,200 | $13,200 | $20,900 |
| Talmudical Seminary Oholei Torah | Brooklyn | Private nonprofit 4-year | $8,000 | $8,000 | $20,300 |
| The Ailey School | New York | Private nonprofit 2-year | $14,235 | $14,235 | $38,387 |
| The College of Westchester | White Plains | Private for-profit 4-year | $24,705 | $24,705 | not reported |
| The Cooper Union for the Advancement of Science and Art | New York | Private nonprofit 4-year | $46,820 | $46,820 | $69,546 |
| The Juilliard School | New York | Private nonprofit 4-year | $56,550 | $56,550 | $83,890 |
| The New School | New York | Private nonprofit 4-year | $56,386 | $56,386 | $90,400 |
| Tompkins Cortland Community College | Dryden | Public 2-year | $6,946 | $12,831 | $23,413 |
| Torah Temimah Talmudical Seminary | Staten Island | Private nonprofit 4-year | $9,600 | $9,600 | $20,100 |
| Touro University | New York | Private nonprofit 4-year | $21,810 | $21,810 | $45,356 |
| Trocaire College | Buffalo | Private nonprofit 4-year | $19,820 | $19,820 | not reported |
| Ulster County Community College | Stone Ridge | Public 2-year | $6,376 | $11,656 | not reported |
| Union College | Schenectady | Private nonprofit 4-year | $66,456 | $66,456 | $84,870 |
| United States Merchant Marine Academy | Kings Point | Public 4-year | $945 | $945 | not reported |
| United States Military Academy | West Point | Public 4-year | not reported | not reported | not reported |
| United Talmudical Seminary | Brooklyn | Private nonprofit 4-year | $14,133 | $14,133 | $22,183 |
| University at Albany | Albany | Public 4-year | $10,408 | $28,998 | $29,790 |
| University at Buffalo | Buffalo | Public 4-year | $10,782 | $30,572 | $33,788 |
| University of Mount Saint Vincent | Bronx | Private nonprofit 4-year | $42,740 | $42,740 | $61,610 |
| University of Rochester | Rochester | Private nonprofit 4-year | $64,348 | $64,348 | $85,962 |
| Upstate Medical University | Syracuse | Public 4-year | not reported | not reported | not reported |
| Uta Mesivta of Kiryas Joel | Monroe | Private nonprofit 4-year | $15,000 | $15,000 | $22,800 |
| Utica University | Utica | Private nonprofit 4-year | $24,308 | $24,308 | $40,191 |
| Vassar College | Poughkeepsie | Private nonprofit 4-year | $67,805 | $67,805 | $87,470 |
| Vaughn College of Aeronautics and Technology | Flushing | Private nonprofit 4-year | $28,850 | $28,850 | $52,130 |
| Villa Maria College | Buffalo | Private nonprofit 4-year | $28,670 | $28,670 | not reported |
| Wagner College | Staten Island | Private nonprofit 4-year | $52,000 | $52,000 | $71,574 |
| Webb Institute | Glen Cove | Private nonprofit 4-year | $61,060 | $61,060 | $81,950 |
| Western Suffolk BOCES | Northport | Public 2-year | not reported | not reported | not reported |
| Word of Life Bible Institute | Pottersville | Private nonprofit 2-year | $11,500 | $11,500 | $22,600 |
| Yeshiva D'monsey Rabbinical College | Monsey | Private nonprofit 4-year | $9,200 | $9,200 | $20,600 |
| Yeshiva Derech Chaim | Brooklyn | Private nonprofit 4-year | $12,700 | $12,700 | $23,800 |
| Yeshiva Gedolah Imrei Yosef D'spinka | Brooklyn | Private nonprofit 4-year | $11,500 | $11,500 | not reported |
| Yeshiva Gedolah Kesser Torah | Monsey | Private nonprofit 4-year | $9,600 | $9,600 | $18,900 |
| Yeshiva Karlin Stolin | Brooklyn | Private nonprofit 4-year | $14,000 | $14,000 | $21,540 |
| Yeshiva Kollel Tifereth Elizer | Brooklyn | Private nonprofit 4-year | $12,300 | $12,300 | $23,200 |
| Yeshiva of Far Rockaway Derech Ayson Rabbinical Seminary | Far Rockaway | Private nonprofit 4-year | $11,150 | $11,150 | $21,150 |
| Yeshiva of Kasho | Brooklyn | Private nonprofit 4-year | $14,000 | $14,000 | $22,000 |
| Yeshiva of Machzikai Hadas | Brooklyn | Private nonprofit 4-year | $10,800 | $10,800 | not reported |
| Yeshiva of Nitra Rabbinical College | Chester | Private nonprofit 4-year | $14,000 | $14,000 | $24,550 |
| Yeshiva of Ocean | Greenfield Park | Private nonprofit 4-year | $8,600 | $8,600 | $17,300 |
| Yeshiva of the Telshe Alumni | Riverdale | Private nonprofit 4-year | $9,400 | $9,400 | $20,500 |
| Yeshiva Ohr Naftoli | New Windsor | Private nonprofit 4-year | $10,550 | $10,550 | $21,700 |
| Yeshiva Ohr Yisrael | Brooklyn | Private nonprofit 4-year | $9,400 | $9,400 | $19,535 |
| Yeshiva Shaar Ephraim | Monsey | Private nonprofit 4-year | $16,975 | $16,975 | $26,375 |
| Yeshiva Shaarei Torah of Rockland | Suffern | Private nonprofit 4-year | $13,000 | $13,000 | $22,780 |
| Yeshiva Sholom Shachna | Brooklyn | Private nonprofit 4-year | $10,750 | $10,750 | $21,750 |
| Yeshiva University | New York | Private nonprofit 4-year | $49,900 | $49,900 | $71,550 |
| Yeshiva Yesoda Hatorah Vetz Chaim | Brooklyn | Private nonprofit 4-year | $21,000 | $21,000 | $28,200 |
| Yeshiva Zichron Aryeh | Far Rockaway | Private nonprofit 4-year | $9,620 | $9,620 | $22,800 |
| Yeshivas Novominsk | Brooklyn | Private nonprofit 4-year | $8,640 | $8,640 | $17,880 |
| Yeshivas Sanz Klauzenburg | Brooklyn | Private nonprofit 4-year | $14,000 | $14,000 | $23,000 |
| Yeshivat Hechal Shemuel | Brooklyn | Private nonprofit 4-year | $12,380 | $12,380 | not reported |
| Yeshivath Shaar Hatorah | Kew Gardens | Private nonprofit 4-year | $19,200 | $19,200 | $22,150 |
| Yeshivath Viznitz | Monsey | Private nonprofit 4-year | $9,900 | $9,900 | $20,400 |
| Yeshivath Zichron Moshe | South Fallsburg | Private nonprofit 4-year | $10,880 | $10,880 | $20,440 |
Academic year 2023-24; IPEDS status: file published by NCES on 2024-08-20; provisional/final status not independently confirmed. Prices are the published charges for full-time undergraduates before any financial aid. Total cost of attendance is computed by this site only when all components are reported (see methodology).